Norfolk Astronomical Society
CSC Weather Along Solar Eclipse Path
Monday, April 8, 2024
UT LOCAL TIME CITY ST DUR CLEAR SKY CHART
18:34 01:34 PM CDT San Antonio TX 4m 25s
18:37 01:37 PM CDT Austin TX 4m 24s
18:43 01:43 PM CDT Dallas TX 4m 22s
18:52 01:52 PM CDT Russellville AR 4m 16s
19:00 02:00 PM CDT Cape Girardeau MO 4m 10s
19:03 02:03 PM CDT Evansville IN 4m 07s
19:06 03:06 PM EDT Bloomington IN 4m 03s
19:09 03:09 PM EDT Dayton OH 4m 00s
19:14 03:14 PM EDT Cleveland OH 3m 53s
19:18 03:18 PM EDT Erie PA 3m 42s
19:20 03:20 PM EDT Buffalo NY 3m 45s
19:21 03:21 PM EDT Rochester NY 3m 43s
19:24 03:24 PM EDT Watertown NY 3m 39s
19:27 03:27 PM EDT Plattsburgh NY 3m 33s
19:33 03:33 PM EDT Houlton ME 3m 21s
* click above charts for more info. Charts become relevant 48 hours prior to the eclipse. Times are mid-eclipse on centerline.

Eclipse Links
CSC Charts Along Eclipse Path
Interactive Eclipse Map 2024 (Xavier Jublier)
MrEclipse
EclipseWise - Predictions For Solar And Lunar Eclipses
Planned Events For Hampton Roads

Other Weather Links
NCAR/RAL Real-Time Weather
Intellicast Current Radar
Weather Channel Radar
Accuweather.com


Return To NAS Home Page
Last Updated on 2/2/2024
By Glendon L. Howell
Email: HowellGL@mindspring.com