NAS Sky Events

ALL TIMES ARE EST.

DATE TIME EVENT
01- 1 02:19 Moon occults 5.3 mag. double star XZ1576(M)
01- 3 05:30 Moon occults 5.9 mag. double star XZ1770(R)
01- 5 06:08 Moon occults 5.5 mag. double star XZ1971(R)
01- 7 05:52 Moon occults 7.7 mag. double star XZ2204(r)
01- 8 05:40 Moon occults 2.9 mag. double star XZ2349(R)
01- 8 09:34 Moon occults 1.1 mag. double star XZ2366(D)
01- 8 10:53 Moon occults 1.1 mag. double star XZ2366(R)
01- 9 06:33 Moon occults 5.3 mag. double star XZ2505(r)
01-15 20:37 Moon occults 5.9 mag. double star XZ3514(D)
01-16 18:01 Moon occults 7.3 mag. double star SAO109348(d)
01-19 15:57 Moon occults 4.4 mag. double star 465(Gr)
01-19 22:03 Moon occults 5.3 mag. double star 486(D)
01-24 00:22 Moon occults 6.6 mag. double star XZ1093(d)
01-24 03:14 Moon occults 6.5 mag. double star XZ1105(d)
01-29 05:46 Moon occults 4.1 mag. double star XZ1644(R)
02- 4 04:07 Moon occults 5.4 mag. double star XZ2269(R)
02- 4 06:53 Moon occults 5.4 mag. double star XZ2286(r)
02-11 18:58 Moon occults 8.1 mag. double star SAO146719(d)
02-12 20:09 Moon occults 7.8 mag. double star SAO109182(d)
02-13 18:36 Moon occults 5.2 mag. double star 180(M)
02-13 18:37 Moon occults 6.3 mag. double star 181(M)
02-16 19:45 Moon occults 7.2 mag. double star SAO76358(d)
02-16 23:35 Moon occults 5.5 mag. double star 598(d)
02-18 18:08 Moon occults 5.6 mag. double star 885(D)
02-18 23:45 Moon occults 6.7 mag. double star SAO77818(d)
02-26 05:22 Moon occults 3.6 mag. double star XZ1712(Gr)
02-26 05:29 Moon occults 3.6 mag. double star XZ1712(R)
03- 3 02:37 Moon occults 1.1 mag. double star XZ2366(Gr)
03- 3 02:37 Moon occults 1.1 mag. double star XZ2366(M)
03- 5 04:53 Moon occults 7.0 mag. double star XZ2688(r)
03-14 22:55 Moon occults 6.9 mag. double star SAO76156(d)
03-17 20:15 Moon occults 5.3 mag. double star XZ1008(D)
03-17 22:47 Moon occults 6.0 mag. double star XZ1022(D)
03-17 22:55 Moon occults 6.0 mag. double star XZ1022(Gr)
03-17 23:49 Moon occults 6.5 mag. double star XZ1026(m)
03-19 22:47 Moon occults 6.1 mag. double star XZ1270(m)
03-19 22:51 Moon occults 6.1 mag. double star XZ1270(Gr)
03-21 23:03 Moon occults 6.4 mag. double star XZ1479(Gr)
03-22 21:53 Moon occults 5.3 mag. double star XZ1576(D)
04- 7 11:30 Moon occults -3.8 mag. star XZenus(D)
04- 7 12:46 Moon occults -3.8 mag. star XZenus(R)
04-10 20:01 Moon occults 4.9 mag. double star 472(D)
04-10 20:26 Moon occults 7.9 mag. double star SAO75819(d)
04-14 19:58 Moon occults 7.2 mag. double star SAO99111(d)
04-14 19:58 Moon occults 6.6 mag. double star XZ1093(d)
04-19 23:46 Moon occults 4.1 mag. double star XZ1644(D)
04-25 23:09 Moon occults 5.4 mag. double star XZ2269(r)
05-10 20:09 Moon occults 5.6 mag. double star 885(D)
05-10 20:24 Moon occults 7.5 mag. double star SAO77621(d)
05-10 21:24 Moon occults 4.6 mag. double star 890(D)
05-11 22:11 Moon occults 7.2 mag. double star XZ1056(d)
05-18 00:40 Moon occults 3.6 mag. double star XZ1712(D)
05-23 00:46 Moon occults 5.0 mag. double star XZ2237(d)
05-23 00:53 Moon occults 5.0 mag. double star XZ2237(Gr)
05-23 20:32 Moon occults 1.1 mag. double star XZ2366(d)
05-23 20:53 Moon occults 1.1 mag. double star XZ2366(Gr)
05-23 21:10 Moon occults 1.1 mag. double star XZ2366(R)
05-29 03:43 Moon occults 4.5 mag. double star XZ3164(R)
06- 8 20:41 Moon occults 7.3 mag. double star XZ1131(D)
06- 9 20:42 Moon occults 8.0 mag. double star SAO80146(d)
06-18 21:23 Moon occults 5.5 mag. double star XZ2183(D)
07- 2 13:20 Moon occults 3.6 mag. double star 560(m)
07- 2 13:21 Moon occults 3.6 mag. double star 560(Gr)
07-10 20:20 Moon occults 7.1 mag. double star XZ1628(d)
07-11 14:30 Moon occults 3.6 mag. double star XZ1712(d)
07-13 22:30 Moon occults 1.0 mag. double star XZ1925(D)
07-14 22:59 Moon occults 4.9 mag. double star XZ2029(d)
07-21 00:32 Moon occults 4.7 mag. double star XZ2910(d)
07-29 02:20 Moon occults 4.9 mag. double star 472(R)
08- 2 03:15 Moon occults 5.8 mag. double star XZ1088(r)
08- 2 03:24 Moon occults 6.6 mag. double star XZ1093(m)
08-16 22:05 Moon occults 6.0 mag. double star XZ2831(d)
08-20 21:29 Moon occults 4.9 mag. double star XZ3421(R)
08-26 02:08 Moon occults 6.2 mag. double star 587(R)
08-27 03:40 Moon occults 7.0 mag. double star 746(r)
08-28 03:35 Moon occults 6.7 mag. double star SAO77818(r)
09- 6 10:36 Moon occults 1.0 mag. double star XZ1925(D)
09- 6 11:28 Moon occults 1.0 mag. double star XZ1925(R)
09- 9 19:15 Moon occults 2.9 mag. double star XZ2287(D)
09- 9 19:31 Moon occults 2.9 mag. double star XZ2287(Gr)
09- 9 19:42 Moon occults 2.9 mag. double star XZ2287(R)
09-13 22:12 Moon occults 4.8 mag. double star XZ2914(D)
09-22 01:33 Moon occults 6.7 mag. double star 521(r)
09-22 05:08 Moon occults 3.7 mag. double star 537(d)
09-22 05:51 Moon occults 5.5 mag. double star 536(Gr)
09-22 06:01 Moon occults 5.5 mag. double star 536(r)
09-22 06:22 Moon occults 3.7 mag. double star 537(r)
09-22 06:24 Moon occults 3.9 mag. double star 541(Gr)
09-22 06:29 Moon occults 2.9 mag. double star 552(d)
09-22 06:56 Moon occults 4.1 mag. double star 545(r)
09-22 07:40 Moon occults 2.9 mag. double star 552(R)
09-22 08:17 Moon occults 3.6 mag. double star 560(r)
09-24 23:41 Moon occults 5.3 mag. double star XZ1008(r)
09-25 01:16 Moon occults 6.0 mag. double star XZ1022(r)
09-25 02:18 Moon occults 6.5 mag. double star XZ1026(r)
09-28 04:23 Moon occults 7.5 mag. double star SAO98567(r)
10-13 23:32 Moon occults 6.4 mag. double star XZ3303(d)
10-14 18:39 Moon occults 4.9 mag. double star XZ3421(D)
10-21 04:07 Moon occults 6.4 mag. double star 797(r)
10-24 03:06 Moon occults 7.2 mag. double star SAO80089(r)
10-24 03:49 Moon occults 5.9 mag. double star XZ1251(R)
10-27 03:38 Moon occults 7.5 mag. double star SAO99272(r)
11- 8 18:55 Moon occults 5.3 mag. double star XZ3089(D)
11- 8 22:42 Moon occults 5.2 mag. double star XZ3106(d)
11-10 22:13 Moon occults 6.8 mag. double star XZ3375(d)
11-11 19:23 Moon occults 5.5 mag. double star XZ3505(D)
11-16 03:18 Moon occults 2.9 mag. double star 552(d)
11-16 03:50 Moon occults 4.1 mag. double star 545(R)
11-16 04:25 Moon occults 2.9 mag. double star 552(R)
11-16 05:06 Moon occults 3.6 mag. double star 560(R)
11-16 05:10 Moon occults 5.1 mag. double star 561(r)
11-18 06:00 Moon occults 6.7 mag. double star SAO77818(r)
11-20 04:34 Moon occults 5.9 mag. double star XZ1206(R)
11-20 05:36 Moon occults 6.3 mag. double star XZ1211(r)
11-25 05:09 Moon occults 6.2 mag. double star XZ1730(R)
11-27 05:35 Moon occults 1.0 mag. double star XZ1925(D)
11-27 05:45 Moon occults 7.8 mag. double star SAO157912(r)
11-27 06:49 Moon occults 1.0 mag. double star XZ1925(R)
12- 4 16:53 Moon occults 4.7 mag. double star XZ2910(d)
12- 5 19:45 Moon occults 7.5 mag. double star XZ3062(d)
12- 6 19:48 Moon occults 6.4 mag. double star XZ3197(d)
12- 8 20:28 Moon occults 6.9 mag. double star XZ3472(d)
12-14 03:38 Moon occults 5.4 mag. double star 647(d)
12-22 04:14 Moon occults 6.9 mag. double star XZ1696(r)
12-24 06:26 Moon occults 6.3 mag. double star XZ1887(R)
12-25 05:41 Moon occults 7.4 mag. double star SAO158207(r)