21st Century Solar Eclipses
Visible From Hampton Roads

The table below represents all solar eclipses that will have some part visible from the Hampton Roads area.


DATE YEAR UT DUR MAG PH EST OBSC
12/25/ 2000 17:35 ----- 0.72 part 12:45 51%
12/14/ 2001 20:45 3:47 0.97 ann 16:46 29%
04/08/ 2005 20:30 0:46 1.01 tot 17:20 12%
11/03/ 2013 12:50 1:44 1.02 tot 6:36 52%
10/23/ 2014 21:45 ----- 0.8 part 17:15 18%
08/21/ 2017 18:21 2:44 1.03 tot 13:45 88%
06/10/ 2021 10:40 3:48 0.94 ann 4:51 53%
10/14/ 2023 18:05 5:14 0.95 ann 12:20 43%
04/08/ 2024 18:15 4:31 1.06 tot 14:20 82%
08/12/ 2026 17:45 2:21 1.04 tot 13:00 6%
01/26/ 2028 15:05 10:23 0.92 ann 9:45 12%
01/14/ 2029 17:10 ----- 0.87 part 12:45 49%
11/14/ 2031 21:10 1:13 1.01 tot 16:53 9%
01/05/ 2038 13:40 3:14 0.97 ann 7:23 56%
07/02/ 2038 13:35 0:55 0.99 ann 7:15 19%
11/04/ 2040 19:05 ----- 0.8 part 14:30 61%
08/12/ 2045 17:40 6:09 1.08 tot 12:25 73%
06/11/ 2048 13:00 4:55 0.94 ann 6:15 72%
11/14/ 2050 13:30 ----- 0.88 part 7:00 4%
03/30/ 2052 18:35 4:12 1.05 tot 14:35 91%
01/27/ 2055 17:50 ----- 0.69 part 13:30 28%
07/12/ 2056 20:25 1:21 0.99 ann 16:29 6%
07/01/ 2057 23:39 4:19 0.95 ann 19:23 27%
06/22/ 2066 19:25 4:36 0.94 ann 15:40 44%
06/11/ 2067 20:35 4:00 0.97 ann 16:55 6%
12/06/ 2067 14:05 0:12 1 tot 7:35 29%
09/23/ 2071 17:15 3:15 1.03 tot 11:50 44%
11/15/ 2077 17:10 7:50 0.94 ann 11:10 52%
05/11/ 2078 17:50 5:43 1.07 tot 13:40 100%
05/01/ 2079 10:50 2:57 1.05 tot 5:16 69%
02/27/ 2082 14:40 8:08 0.93 ann 9:40 10%
02/16/ 2083 18:05 ----- 0.94 part 14:00 6%
09/23/ 2090 16:55 3:39 1.06 tot 11:30 30%
02/07/ 2092 15:05 1:43 0.98 ann 9:25 28%
07/23/ 2093 12:30 5:07 0.95 ann 5:46 83%
12/07/ 2094 20:06 ----- 0.7 part 16:00 40%
09/14/ 2099 16:55 5:21 1.07 tot 11:10 102%


Last Updated on 8/10/2018
By Glendon L. Howell
Email: HowellGL@mindspring.com